Customer Success – ATOMIX 4-Way Shuttle in Action
i-Herb USA – High-Efficiency Multi-SKU Fulfillment
| Industry | E-commerce Fulfillment |
| Core Equipment | Case Handling Robot |
| Key Results | 200,000 locations, delivered in 6 months |
| Dispatching Capacity | 200+ heterogeneous robots collaboration |
| Throughput | 90,000 units per day |
Mexico DC – Ultra-Dense Storage
| Industry | Retail Distribution |
| Core Equipment | 4-Way Shuttle + Robotic Arm |
| Location Improvement | +200% vs. Flat Warehouse |
| Throughput | 360 pallets per hour |
| Special Features | RFID anti-theft retained, open 3rd-party integration |
Brazil Warehousing – Multi-Size Compatibility
| Industry | Manufacturing Warehousing |
| Core Equipment | 4-Way Shuttle |
| Location Improvement | +300% vs. Flat Warehouse |
| Compatibility | Multi-size pallets, compatible with customer AMRs |
| Delivery Model | Local implementation team in Brazil |
Top Brand Fashion – High-Volume Retail Fulfillment
| Industry | Retail Apparel |
| Core Equipment | 4-Way Shuttle + AMR |
| Operation Scale | 20,000 locations, 426,512 units picked daily |
| Efficiency Gain | Density +60%, greatly improved efficiency |